| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 20/01/2026 | 21/01/2026 | (CDG - WEF) | 1 837.00 € |
| 22/01/2026 | 23/01/2026 | (CDG - WEF) | 2 536.00 € |
| 21/01/2026 | 23/01/2026 | (CDG - WEF) | 2 573.00 € |
| Departure | Inbound | Airports | Price |
| 20/01/2026 | 21/01/2026 | (CDG - WEF) | 1 837.00 € |
| 22/01/2026 | 23/01/2026 | (CDG - WEF) | 2 536.00 € |
| 21/01/2026 | 23/01/2026 | (CDG - WEF) | 2 573.00 € |
Vousvolez.fr compares the price of flights to Weifang
By using Vousvolez.fr's unique search function you can compare prices and find the best deals to Weifang in China
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Weifang from 1 837.00 €
These are the best prices for a flight ticket to Weifang:
Nearest airport to Weifang
Weifang
(WEF)
Alternative Travel Options
Fly from France to Weifang
Fly from France to China
Fly to France
Most Popular Cities
Fly from Lyon to Beijing
Fly from Lyon to Shanghai
Fly from Lyon to Shenzhen
Fly from Nice to Beijing
Fly from Nice to Shanghai
Fly from Nice to Shenzhen
Fly from Paris to Beijing
Fly from Paris to Shanghai
Fly from Paris to Shenzhen